<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Triple Scoop</title>
	<atom:link href="http://thetriplescoop.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thetriplescoop.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 17:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dissatisfied Satisfaction Survey Respondents</title>
		<link>http://thetriplescoop.com/customer-sat/dissatisfied-satisfaction-survey-respondents</link>
		<comments>http://thetriplescoop.com/customer-sat/dissatisfied-satisfaction-survey-respondents#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Sat]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=682</guid>
		<description><![CDATA[Quite a while ago, when I was on the client side of things, I remember that the company I worked for had a 45 minute customer satisfaction survey they would do over the phone. At the time my first thought was&#8211;well, if they still liked us before, after taking the survey they wouldn&#8217;t anymore. One [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a while ago, when I was on the client side of things, I remember that the company I worked for had a 45 minute customer satisfaction survey they would do over the phone. At the time my first thought was&#8211;well, if they still liked us before, after taking the survey they wouldn&#8217;t anymore.</p>
<p>One of the reasons I started TripleScoop was to move away from surveys that treated the respondents like trash. And that is exactly what a long customer satisfaction survey like that does&#8211;it is absolutely disrespectful of the customer. And in turn, the customer is disrespectful right back&#8211;they burn out and give poor answers. So in the end, it&#8217;s bad karma and bad data. Not a good combination.</p>
<p>I am going to pick on one of my favorite companies. I am an unabashed fan of a certain chain of hotels. Given the choice, I stay there every time. I especially love their pillows. The best in the world. But overall, I have seldom had a bad experience staying with them. With one exception: Their guest satisfaction surveys are just plain beyond annoying. They are long. They are full of matrices. You feel more like you are feeling out a form at the DMV than taking a survey. And there is the rub&#8211;you feel you are not being listened to. There is simply too much. And they ask so many questions that are not relevant to your experience.</p>
<p>Recently, there was a good article on this in the NY Times&#8211;&#8221;<a href="http://www.nytimes.com/2012/03/17/business/onslaught-of-surveys-is-fraying-customer-patience.html?_r=2&amp;scp=1&amp;sq=surveys&amp;st=cse" target="_blank">When businesses can&#8217;t stop asking how they are doing.</a>&#8221;  This article is great and describes in painful detail even more why consumers are getting burned out on satisfaction surveys.  It&#8217;s not just the length, nor the uncaring SAT test feeling, but also that they are being asked all the time now.  My favorite lead from that article was to a blog entitled &#8211; &#8220;<a href="http://servicewitch.com/2012/01/16/infant-who-begins-babies-r-us-customer-satisfaction-survey-dies-of-old-age/" target="_blank">Infant who begins Babies R Us Customer Satisfaction Survey dies of old age.</a>&#8221;  This one includes a great video recording of her experience.</p>
<p>So what of it?  In the past, I have avoided customer satisfaction surveys as much as I could, precisely for all the reasons stated above and in these links.</p>
<p>But, here is my unabashed marketing plug, this is why we created <a title="LocalQR" href="http://thetriplescoop.com/methods/localqr" target="_blank">LocalQR</a> and <a title="ProductQR" href="http://thetriplescoop.com/methods/productqr" target="_blank">ProductQR</a>.  Both of these satisfaction surveys have at their core the fact that they are short and sweet.  They also use an open ended format as one of the core questions which allows your customers to set the agenda, and by that, to feel that they are truly being listened to.  It also helps you see red flag situations right away and deal with them.  Some people might complain that there are only a few data points collected.  Complain away.  A focus on a very few key data points will better enable you to take actions on what you learn.  And the answers will be much, much more accurate than if they are one of 60 answers.  Plus, these methods help you build a database of customers for both marketing reasons and as a way to follow-up on specific issues that are beyond the initial survey.  This is a much more practical and cost effective way to get at details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/customer-sat/dissatisfied-satisfaction-survey-respondents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day</title>
		<link>http://thetriplescoop.com/baseball/opening-day</link>
		<comments>http://thetriplescoop.com/baseball/opening-day#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=688</guid>
		<description><![CDATA[It&#8217;s coming any moment.  In fact, for A&#8217;s fans, me being one of those, it will start in less than 12 hours&#8211;even though it will be in Japan.  That&#8217;s right&#8211;it&#8217;s the start of the Major League Baseball season.  To prepare for the season I watched Moneyball on DVD.  Next to Sandlot, which is clearly the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming any moment.  In fact, for A&#8217;s fans, me being one of those, it will start in less than 12 hours&#8211;even though it will be in Japan.  That&#8217;s right&#8211;it&#8217;s the start of the Major League Baseball season.  To prepare for the season I watched Moneyball on DVD.  Next to Sandlot, which is clearly the best baseball movie ever made just for all the quotable lines (&#8220;You&#8217;re killing me, Smalls!&#8221;), Moneyball may be the best baseball movie ever.  Why?  Because it vindicates all us stat geeks.  I am proud to admit I am a stat geek.  In fact, I credit, or blame may be the more correct word, baseball and baseball stats for getting me into market research.  When I was a kid, I learned how to calculate ERA and batting averages on a slide ruler.  I had the 1972 edition of Sports Illustrated Baseball, a game built on probabilities.  I played their version of fantasy baseball long before ESPN Fantasy baseball, computers, the Internet or any of this cool stuff.  This year I was finally talked into joining a fantasy league&#8211;by my son.  I am pretty sure he will beat me.  Though I have an ace or two up my sleeve.  (Quite literally&#8211;one of my pitchers is almost a lock for big points but is undervalued.  Ah, Moneyball, I love thee.)  What&#8217;s this got to do with market research?  I have noticed rumblings about whether market research is at the end of it&#8217;s life, is on life support and ready to be replaced by SEO, analytics or Caribbean voodoo.  But, guess what, this is the time of the statistician, the moneyball guys.  Market research will continue to exist, so long as we continue to innovate in ways that we provide value to decision makers.  Analytics and other new stuff will flourish too.  We will find a way to work together to help decision makers make better decisions.  I hope.  I know we are all about that here.  And the beginning of the baseball season is our metaphor&#8211;when hope springs eternal.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/baseball/opening-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes at TripleScoop</title>
		<link>http://thetriplescoop.com/news/changes-at-triplescoop</link>
		<comments>http://thetriplescoop.com/news/changes-at-triplescoop#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=580</guid>
		<description><![CDATA[In March of 2007, Scott and I started TripleScoop with the goal of providing market research that was engaging for respondents and uniquely insightful for our clients. Since then we have been at the forefront of new research methods&#8211;including early success with MROCs (Market Research Online Communities), continued pioneering efforts with bulletin boards, online adaptations [...]]]></description>
			<content:encoded><![CDATA[<p>In March of 2007, Scott and I started TripleScoop with the goal of providing market research that was engaging for respondents and uniquely insightful for our clients. Since then we have been at the forefront of new research methods&#8211;including early success with MROCs (Market Research Online Communities), continued pioneering efforts with bulletin boards, online adaptations of sensory research, use of social media as a platform for research conversations and developing concept research methods that blend qualitative and quantitative.  All of our pioneering work has been aimed at taking taken market research to a new level of customer understanding. TripleScoop will continue to innovate in the market research space as head into 2012 and beyond.  Our structure, however, will be changing. Scott has spun off a new venture from TripleScoop.  Driven by learnings from our research innovation and a desire to operate more in the marketing space, Scott has founded <a href="http://www.socialmarketology.com" target="_blank">Social Marketology</a>.</p>
<p><a href="http://www.socialmarketology.com" target="_blank">Social Marketology</a> is about marketing to build relationships between brands and their consumers. These relationships lead to an increase in word of mouth advertising, loyalty, and – best of all – revenue. So, while TripleScoop will still provide you with high quality and insightful market research, <a href="http://www.socialmarketology.com" target="_blank">Social Marketology</a> will take the consumer insights you have and show you how to leverage them to build relationships with your customers. While this is a marketing function, at its heart are principles developed in the TripleScoop way of doing market research. As Scott has set up and managed research panels (MROCs) for some of our clients over the years, he realized that insights were, well, more insightful, when the respondents felt they were being listened to, validated, and that their opinion mattered. Social Marketology leverages that goodwill between the consumer and the brand by putting insights into action that build relationships with the brand.</p>
<p>We look forward to continuing the relationships we have formed with you over the years. For your market research needs, contact Ted at TripleScoop.  (While we definitely will miss Scott, we will continue to provide the great work and insights you have become accustomed to.)  For your branding and marketing opportunities, especially in the social media world, or to learn more about Social Marketology, give Scott a call 214.499.6991 or drop him an email at scott@socialmarketology.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/news/changes-at-triplescoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cartable</title>
		<link>http://thetriplescoop.com/uncategorized/the-cartable</link>
		<comments>http://thetriplescoop.com/uncategorized/the-cartable#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=581</guid>
		<description><![CDATA[One of our clients who doesn&#8217;t mind not staying anonymous is the Cartable.  Invented by Paul Myrant and now in preparations to launch to the market, Cartable is a unique tool for beachgoers.  Watch this video to see how valuable it will be.  We helped Paul with a concept test, using Redirect, which helped to [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients who doesn&#8217;t mind not staying anonymous is the Cartable.  Invented by Paul Myrant and now in preparations to launch to the market, Cartable is a unique tool for beachgoers.  Watch this video to see how valuable it will be.  We helped Paul with a concept test, using Redirect, which helped to ensure the test was not just a logical reaction to the concept but that test-takers&#8211;consumers&#8211;allowed their emotions to sway their choices just as they do in real life.  Because of that, we feel the projections we developed were very accurate.</p>
<p>Follow<a href="http://youtu.be/yKSO7oozwfU" target="_blank"> this link</a> to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/uncategorized/the-cartable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 6</title>
		<link>http://thetriplescoop.com/uncategorized/game-6</link>
		<comments>http://thetriplescoop.com/uncategorized/game-6#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=547</guid>
		<description><![CDATA[4 hours and 33 minutes. The average time on a survey these days? No, the length of what might very well be one of the greatest games played. Well, not sure it was the greatest, but definitely full of excitement. Why not the greatest? There were more errors committed in the first 6 innings than [...]]]></description>
			<content:encoded><![CDATA[<p>4 hours and 33 minutes.  The average time on a survey these days?  No, the length of what might very well be one of the greatest games played.  Well, not sure it was the greatest, but definitely full of excitement.  Why not the greatest?  There were more errors committed in the first 6 innings than both teams committed all year.  (An exaggeration, sure, but&#8230;)  Then, with the score tied 4-4, the game went ballistic with the lead changing, going extra innings and ending with an almost story book walk off home run by the hometown kid.  Disney couldn&#8217;t have written the script for this game.  And that unpredictability, the changes and even the errors are what made it such an enjoyable game to watch.  If only market research were so fun.  Well, maybe, sometimes it is. </p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/uncategorized/game-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Dynamic vs. Static</title>
		<link>http://thetriplescoop.com/uncategorized/on-dynamic-vs-static</link>
		<comments>http://thetriplescoop.com/uncategorized/on-dynamic-vs-static#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=545</guid>
		<description><![CDATA[I&#8217;ve noticed a lot of buzz about what are being called MROCs (Market Research Online Communities).  I didn&#8217;t realize that all the way back in 1997 I dabbled in MROCs.  I was a corporate-side researcher and gathered a small group of 10 customers and communicated regularly with these customers via email.  This was, of course, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed a lot of buzz about what are being called MROCs (Market Research Online Communities).  I didn&#8217;t realize that all the way back in 1997 I dabbled in MROCs.  I was a corporate-side researcher and gathered a small group of 10 customers and communicated regularly with these customers via email.  This was, of course, way before social marketing was cool.  Or even in existence.  Despite the shortcomings technology-wise, I found it was a great way to get quick feedback from customers on issues that wouldn&#8217;t normally warrant market research.  I also found that it gave me a more dynamic view of the customer.  I saw it as the difference between an oil painting (think major survey that takes months to execute and then the data is static) and amateur video&#8211;the quality of the picture might be a little grainy, but its cheap and moving.  While we have moved beyond simple communities based on email alone, and technologies have arisen to facilitate MROCs, the interesting thing to me is that the benefits are still the same.  MROCs provide a video-like perspective of the market.  And because the cost of feedback is not as high as commissioning a full-on survey or focus groups, you can get market insights on the smallest of issues and thus be more customer driven than ever before.  MROCs offer a much more dynamic view of the market.  Standard surveys or focus groups remain static&#8211;once you collect the data, it stays in its form.  That&#8217;s not to say that static isn&#8217;t valuable.  I love my artwork on the walls of my office and home.  We do surveys all the time that are insightful and actionable.  The value in static is real.  But at the same time, where before there was little or no opportunity to have dynamic research, today there are many ways to get it.  It&#8217;s like having the option to go video or still.  You can do what best fits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/uncategorized/on-dynamic-vs-static/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking beyond the price</title>
		<link>http://thetriplescoop.com/uncategorized/looking-beyond-the-price</link>
		<comments>http://thetriplescoop.com/uncategorized/looking-beyond-the-price#comments</comments>
		<pubDate>Wed, 04 May 2011 15:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=311</guid>
		<description><![CDATA[We recently conducted some focus groups for a telecommunication company among former customers of the company. In the first group we asked why they left, most initially said &#8220;price &#8211; it was too expensive&#8221;. However, when we re-framed the question to &#8220;what could XYZ company had done to keep you as a customer?&#8221; we got [...]]]></description>
			<content:encoded><![CDATA[<p>We recently conducted some focus groups for a telecommunication company among former customers of the company.  In the first group we asked why they left, most initially said &#8220;price &#8211; it was too expensive&#8221;.  However, when we re-framed the question to &#8220;what could XYZ company had done to keep you as a customer?&#8221; we got to the heart of the matter.  Rarely, when we framed the question in this way did the respondents say &#8220;price&#8221;.  Mostly we received comments such as &#8220;well, if they would have had better channel selection&#8230;&#8221;, &#8220;given me better technical support&#8230;&#8221;, &#8220;faster Internet speed&#8230;&#8221;, etc.    </p>
<p>You see rarely is it about price.  It&#8217;s about value.  These former customers were giving up more than they were receiving from their provider.  We also gained understanding of the pain points associated with switching telecommunication providers.  We concluded that while some did leave for &#8220;better AND cheaper&#8221; service, if they were satisfied &#8211; getting what they wanted &#8211; switching to a new provider probably would not have been an option because they were 1) happy with their service and 2) not willing to go through the pain of switching.  </p>
<p>Bottom line: Have reasonable prices and don&#8217;t give your customers a compelling reason to leave.   </p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/uncategorized/looking-beyond-the-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Focus Groups</title>
		<link>http://thetriplescoop.com/uncategorized/technology-and-focus-groups</link>
		<comments>http://thetriplescoop.com/uncategorized/technology-and-focus-groups#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetriplescoop.com/?p=301</guid>
		<description><![CDATA[Normally, the idea of new technology and focus groups do not go together. If there is a method that is stuck in the 70&#8242;s (not necessarily a bad place to be stuck in, in my opinion) it is focus groups. This is not meant to disparage the use of focus groups, or their value. I [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, the idea of new technology and focus groups do not go together.  If there is a method that is stuck in the 70&#8242;s (not necessarily a bad place to be stuck in, in my opinion) it is focus groups.  This is not meant to disparage the use of focus groups, or their value.  I am just saying that they are what they are and haven&#8217;t changed a lot over the years.  It is nice that now some facilities are providing video in digital format.  And most facilities now facilitate more technology in the backroom with more plugs for electronics, WiFi connections, etc.  And frankly, what can you do to enhance groups more with technology?  I don&#8217;t think there is much that can be done.  The value of focus groups, as I see them, is that they are so real world.  There is a real credibility factor as well as a strong ability to evoke insightful learnings by interacting as real people.  It&#8217;s real.</p>
<p>In the last set of focus groups we did, we tried something new and it turned out pretty helpful.  While moderating, I held an iPad and was connected via Facebook chat to the backroom.  No more passing of post-its into the room.</p>
<p>No, it wasn&#8217;t revolutionary.  But yes, it was rather fun and enhanced the groups ever so slightly.  And that is why we constantly look for new ways to incorporate technology into research.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetriplescoop.com/uncategorized/technology-and-focus-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

